Download OpenAPI specification:Download
The Rebilly API is built on HTTP. Our API is RESTful. It has predictable resource URLs. It returns HTTP response codes to indicate errors. It also accepts and returns JSON in the HTTP body. You can use your favorite HTTP/REST library for your programming language to use Rebilly's API.
This particular document is for MGS.
Please note, additional members may be added to the response without notice, and the integration should be stable enough to ignore those without breaking functionality.
All notable changes to this project will be documented in this file using the Keep a CHANGELOG principles. This project adheres to Semantic Versioning.
POST /cashier endpoint that accepts form data from browser form posts and redirects to the cashier with a 303 See Other redirect. Used for opening an iframe in the browser. After the player has completed the payment, they will be redirected to the returnUrl.Misc_66 from bank-transfer-2 to bank-transfer.Misc_67 from bank-transfer-3 to bank-transfer.Misc_68 from bank-transfer-4 to bank-transfer.Misc_69 from bank-transfer-5 to bank-transfer.Misc_73 from Boleto-2 to Boleto.Misc_74 from Boleto-3 to Boleto.Misc_77 from bank-transfer-6 to bank-transfer.Misc_78 from bank-transfer-7 to bank-transfer.Misc_79 from bank-transfer-8 to bank-transfer.Misc_80 from voucher-2 to voucher.Misc_81 from voucher-3 to voucher.Misc_82 from voucher-4 to voucher.Misc_83 from Webpay-2 to Webpay.Misc_86 from bank-transfer-9 to bank-transfer.ePayCard to alternative payment methods.Misc_161 to ePayCard.Aircash to alternative payment methods.Misc_160 to Aircash.Directa24Card, Tupay and MercadoPago to alternative payment methods.Misc_156 to Tupay.Misc_157 to Directa24Card.Misc_158 to MercadoPago.VegaWallet to alternative payment methods.Misc_154 to VegaWallet.USD-coin to alternative payment methods.Misc_153 to USD-coin.NordikCoin to alternative payment methods.Misc_152 to NordikCoin.Wallet88 to alternative payment methods.Misc_149 to Wallet88.KakaoPay, Payco and Samsung Pay to alternative payment methods.Misc_146 to KakaoPay.Misc_147 to Payco.Misc_148 to Samsung Pay.InstantPayments to alternative payment method.Misc_143 to InstantPayments.SafetyPay to alternative payment method.Misc_142 to SafetyPay.Cleo to alternative payment method.Misc_140 to Cleo.Misc_141 to UPI.BankSEND to alternative payment method.Misc_138 to BankSEND.Bizum to alternative payment method.Misc_133 to Bizum.PagoEffectivo to alternative payment method.Misc_131 to PagoEffectivo.Sofort payment method.Misc_121 to Sofort. It was previously mapped to Worldpay-sofortWorldpay-sofort payment method.Worldpay-sofort payment method.Misc_121 to Worldpay-sofort.Blik, P24 and PayU payment methods.Misc_118 to Blik.Misc_119 to P24.Misc_120 to PayU.Misc_115 to PostFinance-card.Misc_116 to PostFinance-e-finance.XPay-P2P and XPay-QR payment methods.Misc_108 to XPay-P2P.Misc_109 to XPay-QR.Misc_110 to loonie.ezyEFT and loonie payment methods.Misc_93 to ezyEFT.Misc_108 to loonie.Misc_101 to bitcoin.Misc_102 to Ethereum.Misc_103 to Tether.Litecoin.Misc_99 to Litecoin.Paymero-QR, Ethereum, Tether and picpay.Misc_94 to Paymero-QR.Misc_95 to bitcoin.Misc_96 to Ethereum.Misc_97 to Tether.Misc_98 to picpay.BankSend.Misc_93 to BankSend.jpay and oriental-wallet.Misc_91 to jpay and Misc_92 to oriental-wallet.Siirto.Misc_90 to Siirto.Conekta-oxxo.Conekta-spei.Misc_89 to Conekta-spei.Airpay.Misc_87 to Airpay.bank-transfer-9.Misc_86 to bank-transfer-9.Zimpler, and Webpay.Misc_85 to Zimpler.bank-transfer-6, bank-transfer-7, and bank-transfer-8.voucher-2, voucher-3, and voucher-4.Webpay-2, and Webpay Card.Misc_77 to bank-transfer-6.Misc_78 to bank-transfer-7.Misc_79 to bank-transfer-7.Misc_80 to voucher-2.Misc_81 to voucher-3.Misc_82 to voucher-4.Misc_83 to Webpay-2.Misc_84 to Webpay Card.Misc_102 - Misc_200 are mapped to invoice,
except each every tenth, like Misc_110, Misc_120 and so on which are mapped to phone.Boleto-2 and Boleto-3.Misc_73 to Boleto-2.Misc_74 to Boleto-3.Misc_75 to Interac-eTransfer.Misc_76 to TWINT.Mistercash, Belfius-direct-net and ING-homepay.Misc_70 to Mistercash.Misc_71 to Belfius-direct-net.Misc_72 to ING-homepay.bank-transfer-2, bank-transfer-3, bank-transfer-4 and bank-transfer-5.Misc_66 to bank-transfer-2.Misc_67 to bank-transfer-3.Misc_68 to bank-transfer-4.Misc_69 to bank-transfer-5.Khelocard.Misc_64 to Khelocard.Misc_52 to Yandex-money.Misc_53 to Payeer.Misc_54 to Perfect-money.Misc_55 to Alfa-click.Misc_56 to Terminaly-RF.Misc_57 to Beeline.Misc_58 to Megafon.Misc_59 to MTS.Misc_60 to Tele2.Misc_61 to Piastrix.DesiredResult from ExtraData for payout.Misc_37 to ToditoCash-card.Misc_38 to cash-deposit.Misc_39 to Pagsmile-deposit-express.Misc_40 to Pagsmile-boleto.Misc_41 to PayCash.Misc_42 to Conekta-oxxo.Misc_32 to ApplePay.Misc_33 to GooglePay.Misc_34 to LPG-payment-card.Misc_35 to LPG-online.Misc_36 to Pagsmile-lottery.Misc_30 to Boleto.Misc_31 to bank-transfer.Misc_32 to voucher.waiting-gatewaywaiting-gateway statuswaiting-gateway, refunded, voided, disputed, and partially-refundedMisc_25 to Skrill.Misc_26 to PayPal.Misc_27 to Instant Banking.Misc_28 to QIWI.PinPay, INOVAPAY-pin and INOVAPAY-wallet.Misc_21 to PinPay.Misc_23 to INOVAPAY-pin.Misc_24 to INOVAPAY-wallet.Misc_30, Misc_40, and Misc_50to phone for testing purposes only. These are reserved to be modified in the future.Interac-online and Interac-eTransfer.Misc_19 to Interac-online.Misc_20 to Interac-eTransfer.CASHlib and Neteller.ecoPayz and ecoVoucher.FinancialAccountId.HumanMessage.Paysafecard.Paysafecard.Onlineueberweisen.Onlineueberweisen.SparkPay.SparkPay.Pay4Fun.Pay4Fun.Alipay, OchaPay, WeChat Pay, UPayCard, Flexepin, QQPay, Klarna, EPS, ePay.bg, iDEAL, domestic-cards, Skrill Rapid Transfer./mgs to /mgs-api.State replaced with two new attributes Status and Result, clarifies the payment state.approval_url renamed to approvalUrl.payment_card renamed to payment-card.wallet renamed to alternative-card.
The attributes Wallet and WalletData are renamed to AlternativeMethod and PaymentData respectively.RedirectURLs is replaced with a single URL in attribute RedirectURL.suspended is divided into two wating-approval and offiste./queue/payments/{paymentId},
thus server will not respond with the status 202 anymore.
On suspended transaction it will respond with the status 201.Rebilly follow's the error response format proposed in RFC 7807 also known as Problem Details for HTTP APIs. As with our normal API responses, your client must be prepared to gracefully handle additional members of the response.
Access forbidden
| type | string <uri> Default: "https://mgs-api-docs.rebilly.com/index.html#section/Errors/AccessForbidden" URI reference [RFC3986] that identifies the problem type. It should provide human-readable documentation for the problem type. When this member is not present, its value is assumed to be "about:blank". |
| status | integer [ 400 .. 599 ] Default: 403 HTTP status code. |
| title | string Default: "The server understood the request but refuses to authorize it." Short, human-readable summary of the problem type. It SHOULD NOT change from occurrence to occurrence of the problem, except for purposes of localization. |
| detail | string Human-readable explanation specific to this occurrence of the problem. |
| property name* additional property | any |
{- "status": 403,
- "title": "The server understood the request but refuses to authorize it.",
- "detail": "string"
}Resource was not found
| type | string <uri> Default: "https://mgs-api-docs.rebilly.com/index.html#section/Errors/ResourceNotFound" URI reference [RFC3986] that identifies the problem type. It should provide human-readable documentation for the problem type. When this member is not present, its value is assumed to be "about:blank". |
| status | integer [ 400 .. 599 ] Default: 404 HTTP status code. |
| title | string Default: "The origin server did not find a current representation for the target resource or is not willing to disclose that one exists." Short, human-readable summary of the problem type. It SHOULD NOT change from occurrence to occurrence of the problem, except for purposes of localization. |
| detail | string Human-readable explanation specific to this occurrence of the problem. |
| property name* additional property | any |
{- "status": 404,
- "title": "The origin server did not find a current representation for the target resource or is not willing to disclose that one exists.",
- "detail": "string"
}Conflict
| type | string <uri> Default: "https://mgs-api-docs.rebilly.com/index.html#section/Errors/Conflict" URI reference [RFC3986] that identifies the problem type. It should provide human-readable documentation for the problem type. When this member is not present, its value is assumed to be "about:blank". |
| status | integer [ 400 .. 599 ] Default: 409 HTTP status code. |
| title | string Default: "The request could not be completed due to a conflict with the current state of existing resources." Short, human-readable summary of the problem type. It SHOULD NOT change from occurrence to occurrence of the problem, except for purposes of localization. |
| detail | string Human-readable explanation specific to this occurrence of the problem. |
| property name* additional property | any |
{- "status": 409,
- "title": "The request could not be completed due to a conflict with the current state of existing resources.",
- "detail": "string"
}Invalid data was sent
| type | string <uri> Default: "https://mgs-api-docs.rebilly.com/index.html#section/Errors/ValidationError" URI reference [RFC3986] that identifies the problem type. It should provide human-readable documentation for the problem type. When this member is not present, its value is assumed to be "about:blank". |
| status | integer [ 400 .. 599 ] Default: 422 HTTP status code. |
| title | string Default: "The request is invalid." Short, human-readable summary of the problem type. It SHOULD NOT change from occurrence to occurrence of the problem, except for purposes of localization. |
| detail | string Human-readable explanation specific to this occurrence of the problem. |
Array of objects | |
| property name* additional property | any |
{- "status": 422,
- "title": "The request is invalid.",
- "detail": "string",
- "invalidFields": [
- {
- "field": "field1",
- "message": "field1 is invalid"
}, - {
- "field": "subObject.field2",
- "message": "field2 is invalid"
}, - {
- "field": "subObject.field2",
- "message": "another error in the field2"
}
]
}When you sign up for an account, you are given your first API key. You can generate additional API keys, and delete API keys (as you may need to rotate your keys in the future). You authenticate to the Rebilly API by providing your secret key in the request header.
Rebilly offers multiple forms of authentication: secret key, JSON Web Tokens, and publishable key. We recommend private key authentication for this integration.
REB-APIKEY.Never share your secret keys. Keep them guarded and secure.
Rebilly has a sandbox and a live api. The primary differences are:
api-sandbox in the sandbox,
and api in the live environment.See a collection of a use cases which may be valuable for understanding interaction with the API as well as for development and QA.
| Miscellaneous Method | Mapped Method |
|---|---|
| Misc_1 | domestic-cards |
| Misc_2 | QQPay |
| Misc_3 | Klarna |
| Misc_4 | Skrill Rapid Transfer |
| Misc_5 | EPS |
| Misc_6 | ePay.bg |
| Misc_7 | Giropay |
| Misc_8 | CashToCode |
| Misc_9 | iDebit |
| Misc_10 | InstaDebit |
| Misc_11 | Pay4Fun |
| Misc_12 | SparkPay |
| Misc_13 | Paysafecard |
| Misc_14 | Onlineueberweisen |
| Misc_15 | ecoVoucher |
| Misc_16 | ecoPayz |
| Misc_17 | Neteller |
| Misc_18 | CASHlib |
| Misc_19 | Interac-online |
| Misc_20 | Interac-eTransfer |
| Misc_21 | PinPay |
| Misc_22 | Interac |
| Misc_23 | INOVAPAY-pin |
| Misc_24 | INOVAPAY-wallet |
| Misc_25 | Skrill |
| Misc_26 | PayPal |
| Misc_27 | Instant Banking |
| Misc_28 | QIWI |
| Misc_29 | Paysafecash |
| Misc_30 | Boleto |
| Misc_31 | bank-transfer |
| Misc_32 | ApplePay |
| Misc_33 | GooglePay |
| Misc_34 | LPG-payment-card |
| Misc_35 | LPG-online |
| Misc_36 | Pagsmile-lottery |
| Misc_37 | ToditoCash-card |
| Misc_38 | cash-deposit |
| Misc_39 | Pagsmile-deposit-express |
| Misc_40 | Phone |
| Misc_41 | PayCash |
| Misc_42 | Conekta-oxxo |
| Misc_43 | Finrax |
| Misc_44 | Netbanking |
| Misc_45 | CODVoucher |
| Misc_46 | Zotapay |
| Misc_47 | Neosurf |
| Misc_48 | Paymero |
| Misc_49 | Trustly |
| Misc_50 | eZeeWallet |
| Misc_51 | MuchBetter |
| Misc_52 | Yandex-money |
| Misc_53 | Payeer |
| Misc_54 | Perfect-money |
| Misc_55 | Alfa-click |
| Misc_56 | Terminaly-RF |
| Misc_57 | Beeline |
| Misc_58 | Megafon |
| Misc_59 | MTS |
| Misc_60 | Tele2 |
| Misc_61 | Piastrix |
| Misc_62 | Webmoney |
| Misc_63 | AdvCash |
| Misc_64 | Khelocard |
| Misc_65 | VCreditos |
| Misc_66 | bank-transfer |
| Misc_67 | bank-transfer |
| Misc_68 | bank-transfer |
| Misc_69 | bank-transfer |
| Misc_70 | Bancontact |
| Misc_71 | Belfius-direct-net |
| Misc_72 | ING-homepay |
| Misc_73 | Boleto |
| Misc_74 | Boleto |
| Misc_75 | Interac-eTransfer |
| Misc_76 | TWINT |
| Misc_77 | bank-transfer |
| Misc_78 | bank-transfer |
| Misc_79 | bank-transfer |
| Misc_80 | voucher |
| Misc_81 | voucher |
| Misc_82 | voucher |
| Misc_83 | Webpay |
| Misc_84 | Webpay Card |
| Misc_85 | Zimpler |
| Misc_86 | bank-transfer |
| Misc_87 | Airpay |
| Misc_88 | PIX |
| Misc_89 | Conekta-spei |
| Misc_90 | Siirto |
| Misc_91 | jpay |
| Misc_92 | oriental-wallet |
| Misc_93 | ezyEFT |
| Misc_94 | Paymero-QR |
| Misc_95 | bitcoin |
| Misc_96 | Ethereum |
| Misc_97 | Tether |
| Misc_98 | picpay |
| Misc_99 | Litecoin |
| Misc_100 | UPI |
| Misc_101 | bitcoin |
| Misc_102 | Ethereum |
| Misc_103 | Tether |
| Misc_104 | Netbanking |
| Misc_105 | PhonePe |
| Misc_106 | PIX |
| Misc_107 | AstroPay-GO |
| Misc_108 | XPay-P2P |
| Misc_109 | XPay-QR |
| Misc_110 | loonie |
| Misc_111 | PaymentAsia-crypto |
| Misc_112 | MiFinity-eWallet |
| Misc_113 | VenusPoint |
| Misc_114 | iWallet |
| Misc_115 | PostFinance-card |
| Misc_116 | PostFinance-e-finance |
| Misc_117 | Bancontact-mobile |
| Misc_118 | Blik |
| Misc_119 | P24 |
| Misc_120 | PayU |
| Misc_121 | Sofort |
| Misc_122 | online-bank-transfer |
| Misc_123 | bank-transfer |
| Misc_124 | Dimoco-pay-smart |
| Misc_125 | voucher |
| Misc_126 | bank-transfer |
| Misc_127 | EPS |
| Misc_128 | Paysafecard |
| Misc_129 | POLi |
| Misc_130 | rapyd-checkout |
| Misc_131 | PagoEffectivo |
| Misc_132 | iDEAL |
| Misc_133 | Bizum |
| Misc_134 | PIX |
| Misc_135 | P24 |
| Misc_136 | bank-transfer |
| Misc_137 | PIX |
| Misc_138 | BankSEND |
| Misc_139 | OXXO |
| Misc_140 | Cleo |
| Misc_141 | UPI |
| Misc_142 | SafetyPay |
| Misc_143 | InstantPayments |
| Misc_144 | CashToCode |
| Misc_145 | Klarna |
| Misc_146 | KakaoPay |
| Misc_147 | Payco |
| Misc_148 | Samsung Pay |
| Misc_149 | Wallet88 |
| Misc_150 | PIX |
| Misc_151 | instant-bank-transfer |
| Misc_152 | NordikCoin |
| Misc_153 | USD-coin |
| Misc_154 | VegaWallet |
| Misc_155 | Tether |
| Misc_156 | Tupay |
| Misc_157 | Directa24Card |
| Misc_158 | MercadoPago |
| Misc_159 | EPS |
| Misc_160 | Aircash |
| Misc_161 | ePayCard |
| Misc_162 | ePay.bg |
| Misc_163 | cash-deposit |
| Misc_164 | bank-transfer |
| Misc_165 | invoice |
| Misc_166 | invoice |
| Misc_167 | invoice |
| Misc_168 | invoice |
| Misc_169 | invoice |
| Misc_170 | phone |
| Misc_171 | invoice |
| Misc_172 | invoice |
| Misc_173 | invoice |
| Misc_174 | invoice |
| Misc_175 | invoice |
| Misc_176 | invoice |
| Misc_177 | invoice |
| Misc_178 | invoice |
| Misc_179 | invoice |
| Misc_180 | phone |
| Misc_181 | invoice |
| Misc_182 | invoice |
| Misc_183 | invoice |
| Misc_184 | invoice |
| Misc_185 | invoice |
| Misc_186 | invoice |
| Misc_187 | invoice |
| Misc_188 | invoice |
| Misc_189 | invoice |
| Misc_190 | phone |
| Misc_191 | invoice |
| Misc_192 | invoice |
| Misc_193 | invoice |
| Misc_194 | invoice |
| Misc_195 | invoice |
| Misc_196 | invoice |
| Misc_197 | invoice |
| Misc_198 | invoice |
| Misc_199 | invoice |
| Misc_200 | phone |
To map a miscellaneous method string to a payment method dynamically, follow these steps.
CashierMiscMethod custom field on the gateway account to match the miscellaneous method string.CashierMiscMethod custom field is used to map the miscellaneous method to the payment method.This can be completed by the merchant in the Rebilly UI without assistance, and can also be used to re-use miscellaneous methods that are no longer required.
Only use CashierMiscMethod for Misc_165 and higher. Miscellaneous methods with numbers that are lower than 165 are static and do not change.
Note: Even though a gateway account contains the mapping from a miscellaneous method to a payment method, it does not mean that specific gateway account is necessarily used to process that transaction. The gateway account configuration is only a place to hold the mapping.
This example describes how to configure the bank-transfer payment method on the IpayOptions gateway account using CashierMiscMethod in the Rebilly UI.
When a POST /mgs/orders request is made with the miscellaneous method Misc_165, the payment method configured on the gateway account, bank-transfer will be assigned to the transaction.
bank-transferMisc_165.| Key Facts | Description |
|---|---|
| Alternative Method Name | Alipay |
| Logos | Download logo |
| Description | Safely deposit using Alipay. |
| Geo Restrictions | China |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "Alipay" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page, where the UX varies widely by bank and country (no standard) |
FinancialAccountID |
Yes |
PaymentData |
Response with any keys |
A branded card.
| Key Facts | Description |
|---|---|
| Alternative Method Name | AstroPay Card |
| Logos | AstroPay Card logo |
| Description | Deposit securely and privately using an AstroPay Card. |
| Geo Restrictions | none |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "AstroPay Card" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will be presented with the AstroPay Card form in which they'll enter their AstroPay Card details and upon completion of which their AstroPay Card will be debited. |
FinancialAccountID |
No |
PaymentData |
These keys: - code - message - response - id_cashout - auth_code |
| Key Facts | Description |
|---|---|
| Alternative Method Name | bank-transfer |
| Logos | create generic bank transfer logos |
| Description | Safely deposit funds into a bank account. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "bank transfer" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page, where the UX varies widely by bank and country (no standard) |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
| Key Facts | Description |
|---|---|
| Alternative Method Name | bitcoin |
| Logos | Use bitcoin logo |
| Description | Deposit securely and privately using Bitcoin. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | Yes, but no financial account id is returned, so it will be standalone and decoupled from deposits type of withdrawl method. |
| Test info | Use RebillyProcessor with method "bitcoin" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will complete their Bitcoin deposit, either by scanning a QR code and making the payment from their Bitcoin payment or by similar means. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
A Brazilian payment method.
| Key Facts | Description |
|---|---|
| Alternative Method Name | Boleto |
| Logos | Boleto logo |
| Description | Pay using Boleto. |
| Geo Restrictions | Brazil (only allowed) |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC to Brazilian Real |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "Boleto" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where the player is presented with an on-screen Boleto slip, which they print or save and then use to pay in cash at a participating location such as a bank, or online using internet banking. |
FinancialAccountID |
No |
PaymentData |
These keys: - code - message - response - id_cashout - auth_code |
Deposit cash at participating outlets.
| Key Facts | Description |
|---|---|
| Alternative Method Name | cash-deposit |
| Logos | Generic cash logo |
| Description | Deposit cash at participating outlets to top-up your casino account. |
| Geo Restrictions | none |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "Cash" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will be presented with instructions on where and how to deposit cash. The user experience will differ based on the country and the cash outlet. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
| Key Facts | Description |
|---|---|
| Alternative Method Name | domestic-cards |
| Logos | generic logo |
| Description | Instantly deposit using domestic-cards. |
| Geo Restrictions | None |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "domestic-cards" |
| Display | as a pop |
| UX | The user will be directed to a 3rd party hosted page, where they will be presented with a form to fill to complete the echeck transfer. |
FinancialAccountID |
Yes |
PaymentData |
Response with any keys |
Instantly pay using your nominated bank account.
| Key Facts | Description |
|---|---|
| Alternative Method Name | echeck |
| Logos | Use a standard echeck logo |
| Description | Instantly pay using your nominated bank account. |
| Geo Restrictions | Canada-only |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | Sometimes depending on downstream processor -- if FinancialAccountID is present. |
| Test info | Use RebillyProcessor with method "echeck" |
| Display | as a pop |
| UX | The user will be directed to a 3rd party hosted page, where they will be presented with a form to fill to complete the echeck transfer. |
FinancialAccountID |
Sometimes (depending on downstream processor) |
PaymentData |
Response with any keys |
ePay.bg alternative method.
| Key Facts | Description |
|---|---|
| Alternative Method Name | ePay.bg |
| Logos | Generic deposit logo |
| Description | Deposit securely using ePay.bg. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No) |
| Test info | Use RebillyProcessor with method "ePay.bg" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will complete their deposit. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
EPS alternative method.
| Key Facts | Description |
|---|---|
| Alternative Method Name | EPS |
| Logos | Generic deposit logo |
| Description | Deposit securely using EPS. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No) |
| Test info | Use RebillyProcessor with method "EPS" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will complete their deposit. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
| Key Facts | Description |
|---|---|
| Alternative Method Name | Flexepin |
| Logos | Download logos and images |
| Description | Securely deposit using Flexepin. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "Flexepin" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page, where the UX varies widely by bank and country (no standard). |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
German Payment method
| Key Facts | Description |
|---|---|
| Alternative Method Name | Giropay |
| Logos | Download logos and images |
| Description | Securely deposit using Giropay. |
| Geo Restrictions | Only Germany |
| Allowed Currencies | All. Only EUR is allowed by Skrill |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "Giropay" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page, where the UX varies widely by bank and country (no standard). |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
Deposit directly from your bank account.
| Key Facts | Description |
|---|---|
| Alternative Method Name | Gpaysafe |
| Logos | Download logos and images |
| Description | Deposit directly from your bank account. |
| Geo Restrictions | Only TR, JP and NO are allowed |
| Allowed Currencies | All. Only USD, EUR, CAD, GBP, JPY, TRY, PLN, DKK, AUD are allowed by Gpaysafe, but Rebilly will force DCC to one of those currencies, so all currencies may be allowed |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No (and no unique financial account id) |
| Test info | Use RebillyProcessor with method "Gpaysafe" |
| Display | as a pop |
| UX | UX Flow Screenshots |
FinancialAccountID |
No |
PaymentData |
Gpaysafe will return a response with these keys: - transactionId - referenceNo - date - code - message - status - acquirerReference - amount - currency |
A hosted payment card form.
| Key Facts | Description |
|---|---|
| Alternative Method Name | hosted-payment-card |
| Logos | Use standard images of Visa and MC card brands. |
| Description | Deposit with your credit or debit card. |
| Geo Restrictions | No restrictions |
| Allowed Currencies | All |
| Supports DCC | Yes |
| Supports Refunds/PMOPS | Yes |
| Test info | Use RebillyProcessor with method "Payment Card" |
| Display | as a pop |
| UX | The user will be securely redirected to a 3rd party hosted page, where they will enter their card details in the conventional manner that online card payments work. |
FinancialAccountID |
Yes |
PaymentData |
(response is the same as for the payment-card method) |
| Key Facts | Description |
|---|---|
| Alternative Method Name | iDEAL |
| Logos | generic logo |
| Description | Instantly deposit using iDEAL. |
| Geo Restrictions | None |
| Allowed Currencies | All |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "iDEAL" |
| Display | as a pop |
| UX | The user will be directed to a 3rd party hosted page, where they will be presented with a form to fill to complete the echeck transfer. |
FinancialAccountID |
Yes |
PaymentData |
Response with any keys |
| Key Facts | Description |
|---|---|
| Alternative Method Name | INOVAPAY-pin |
| Logos | generic logo |
| Description | Uses 16 digit prepaid voucher with fixed amount. |
| Geo Restrictions | Brazil |
| Allowed Currencies | All. Only BRL is allowed by INOVAPAY, but it is possible to force DCC to this currency, so all currencies may be allowed |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "INOVAPAY-pin" |
| Display | as a pop |
| UX | The user will be directed to a Rebilly hosted page, where they will be presented with a form to enter 16 digit pin. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
| Key Facts | Description |
|---|---|
| Alternative Method Name | INOVAPAY-wallet |
| Logos | generic logo |
| Description | Uses User ID and User Secure ID to perform payments. |
| Geo Restrictions | Brazil |
| Allowed Currencies | All. Only BRL is allowed by INOVAPAY, but it is possible to force DCC to this currency, so all currencies may be allowed |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "INOVAPAY-wallet" |
| Display | as a pop |
| UX | The user will be directed to a Rebilly hosted page, where they will be presented with a form to enter INOVAPAY account data. |
FinancialAccountID |
Yes |
PaymentData |
Response with any keys |
Instantly deposit using online banking.
| Key Facts | Description |
|---|---|
| Alternative Method Name | instant-bank-transfer |
| Logos | create generic instant bank transfer logos |
| Description | Instantly Deposit using online banking |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "bank transfer" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page, where the UX varies widely by bank and country (no standard) |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
Pay an invoice using any means you feel comfortable.
| Key Facts | Description |
|---|---|
| Alternative Method Name | invoice |
| Logos | Generic invoice logo |
| Description | Pay an invoice using any means you feel comfortable with for the amount you want to deposit in your account. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No |
| Test info | Use RebillyProcessor with method "invoice" |
| Display | as a pop |
| UX | The user will be redirected to a 3rd party hosted page where they will be presented with an on-screen invoice and instructions on how to go about paying that invoice. This will vary widely from one invoice provider to another and from one country to another. Within a short period after the user paying hte invoice their account will be credited with the amount. |
FinancialAccountID |
No |
PaymentData |
Response with any keys |
Deposit instantly using your Jeton account.
| Key Facts | Description |
|---|---|
| Alternative Method Name | Jeton |
| Logos | Download logos and images |
| Description | Deposit directly from your bank account. |
| Geo Restrictions | Only TR, JP and NO are allowed |
| Allowed Currencies | All. Only USD, EUR, GBP, JPY, TRY, PLN, DKK, AUD are allowed by Jeton, but Rebilly will force DCC to one of those currencies, so all currencies may be allowed |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | Yes (using the receiverCustomerNumber which is the customerNumber in money in requests |
| Test info | Use RebillyProcessor with method "Jeton" |
| Display | as a pop |
| UX | UX Flow Screenshots |
FinancialAccountID |
Jeton uses their customerNumber as the FinancialAccountID |
PaymentData |
Jeton will return a response with these keys: - paymentId - merchantOrderId - customerNumber - currencyCode - amount - status - paymentJourneyStatus - errorCode - errorMessage |
Klarna alternative method.
| Key Facts | Description |
|---|---|
| Alternative Method Name | Klarna |
| Logos | Generic deposit logo |
| Description | Deposit securely using Klarna. |
| Geo Restrictions | None |
| Allowed Currencies | All. |
| Supports DCC | Only forced DCC |
| Supports Refunds/PMOPS | No) |
